



Sr. No. | Type | Tenure | Normal (p.a.) | Senior Citizen (p.a.) |
---|---|---|---|---|
1 | Fixed Deposit | 30 to 60 Days | 6.00 % | 6.50 % |
60 to 90 Days | 7.00 % | 7.50 % | ||
91 to 180 Days | 8.00 % | 8.50 % | ||
7 to 24 Months | 9.50 % | 10.00 % | ||
24 Months and above | 10.00 % | 10.00 % | ||
2 | Monthly Interest Deposit | 36 Months and above | 10.00 % | 10.00 % |
3 | Saving Deposit | 4.00 % | 4.00 % | |
4 | Daily Deposit | 12 to 24 Months | 7.00 % | 7.00 % |
24 to 36 Months | 8.00 % | 8.00 % | ||
36 Months and above | 9.00 % | 9.00 % | ||
5 | Recurring Deposit | 12 to 24 Months | 9.50 % | 10.00 % |
24 Months and above | 10.00 % | 10.00 % | ||
6 | Double Benefit Deposit | Double deposit amount in 85 Months | ||
(Special Deposit Schemes) | ||||
Sr. No. | Type | Monthly Deposit | Tenure | Maturity Amount |
7 | Sankalp Recurring Deposit Scheme | Rs.100/- | 6 Years and 2 Months | Rs.10,000/- |
Rs.200/- | 6 Years and 2 Months | Rs.20,000/- | ||
Rs.500/- | 6 Years and 2 Months | Rs.50,000/- | ||
Rs.1000/- | 6 Years and 2 Months | Rs.1 Lac/- | ||
8 | Lakhpati Deposit | Rs.12,500/- | 21 Years and 3 Months | Rs.1 Lac/- |
Rs.25,000/- | 14 Years and 2 Months | Rs.1 Lac/- | ||
Rs.50,000/- | 85 Months | Rs.1 Lac/- |
Loan Type | Credit Limit | Max Repayment Tenure | Interest Rate (p.a.) |
---|---|---|---|
Mortgage/Home Loan | Rs.25 Lacs | 10 Years | 13.00% - 15.00% |
Auto Loan | Rs.2 Lacs | 3 to 5 Years | 15.00% |
Gold Loan | Rs.5 Lacs | 3 Years | 12.50% |
Personal Loan | Rs.75,000/- | 5 Year | 16.00% |
Loan on Deposit | 85% of Deposit Amount | Till Deposit Tenure | Deposit ROI + 2.00% |
Business Loan | Rs.5 Lacs | 5 Years | 16.00% |
Loans are offered to suit every individual's requirement based on their earnings, securities and repayment capacity.
Salient features of the loan products are: